<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A WPF Project Needs Structure</title>
	<atom:link href="http://drwpf.com/blog/2007/10/01/58/feed/" rel="self" type="application/rss+xml" />
	<link>http://drwpf.com/blog/2007/10/01/58/</link>
	<description>Drinking (and serving) the WPF Kool-Aid since 2002</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:54:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marlon Grech</title>
		<link>http://drwpf.com/blog/2007/10/01/58/comment-page-1/#comment-98</link>
		<dc:creator>Marlon Grech</dc:creator>
		<pubDate>Mon, 22 Oct 2007 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=9#comment-98</guid>
		<description>Very nice article.... When are you going to give us an article on how you use the Model-View-ViewModel... I use it as well in my projects but I would love to see how you do it... One thing that would be nice to have is the use of commands in this pattern as example... I can&#039;t wait to see this :)</description>
		<content:encoded><![CDATA[<p>Very nice article&#8230;. When are you going to give us an article on how you use the Model-View-ViewModel&#8230; I use it as well in my projects but I would love to see how you do it&#8230; One thing that would be nice to have is the use of commands in this pattern as example&#8230; I can&#8217;t wait to see this <img src='http://drwpf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. WPF</title>
		<link>http://drwpf.com/blog/2007/10/01/58/comment-page-1/#comment-97</link>
		<dc:creator>Dr. WPF</dc:creator>
		<pubDate>Tue, 09 Oct 2007 04:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=9#comment-97</guid>
		<description>Hi Joe. I just added a couple of links to my latest blog post (http://drwpf.com/blog/?p=11) in response to your question about canned data.  I would have put those links here, but as you can probably tell, DotNetNuke&#039;s blog module doesn&#039;t let me include html directly in comments.  (grrrr@!!  Wish I would have known that when I was choosing blog software!)</description>
		<content:encoded><![CDATA[<p>Hi Joe. I just added a couple of links to my latest blog post (<a href="http://drwpf.com/blog/?p=11" rel="nofollow">http://drwpf.com/blog/?p=11</a>) in response to your question about canned data.  I would have put those links here, but as you can probably tell, DotNetNuke&#8217;s blog module doesn&#8217;t let me include html directly in comments.  (grrrr@!!  Wish I would have known that when I was choosing blog software!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://drwpf.com/blog/2007/10/01/58/comment-page-1/#comment-96</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 07 Oct 2007 05:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=9#comment-96</guid>
		<description>Good points.  I would be interested to know how developers tackle the Blend issue.  I&#039;ve hit problems when most of the visuals are embedded in Data Templates and you only see the final product when real data is populated into the ItemsControls.  Are developer teams using canned data just to edit the visuals?  &lt;br&gt;&lt;br&gt;Also, would love to see a post on the pros/cons of using Converts vs using functions in a LINQ query via a projected type.</description>
		<content:encoded><![CDATA[<p>Good points.  I would be interested to know how developers tackle the Blend issue.  I&#8217;ve hit problems when most of the visuals are embedded in Data Templates and you only see the final product when real data is populated into the ItemsControls.  Are developer teams using canned data just to edit the visuals?  &lt;br&gt;&lt;br&gt;Also, would love to see a post on the pros/cons of using Converts vs using functions in a LINQ query via a projected type.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

