<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My WPF Code Snippets</title>
	<atom:link href="http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/</link>
	<description>Drinking (and serving) the WPF Kool-Aid since 2002</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:30:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John "Z-Bo" Zabroski</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-208</link>
		<dc:creator>John "Z-Bo" Zabroski</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-208</guid>
		<description>Neat.  Thanks for the link.  I came up with an approach that made me feel more like I was a Windows Office user.  Great to see programmers making tools to automate the tedious stuff, though.  Great job.</description>
		<content:encoded><![CDATA[<p>Neat.  Thanks for the link.  I came up with an approach that made me feel more like I was a Windows Office user.  Great to see programmers making tools to automate the tedious stuff, though.  Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-207</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-207</guid>
		<description>Nice Snippets!&lt;br&gt;&lt;br&gt;@John &quot;Z-Bo&quot; Zabroski u can use my useful application &lt;a href=&quot;http://www.biggle.de/blog/gridbuilder-mit-sxgriddler&quot;&gt;sxGriddler&lt;/a&gt; ; )</description>
		<content:encoded><![CDATA[<p>Nice Snippets!</p>
<p>@John &#8220;Z-Bo&#8221; Zabroski u can use my useful application <a href="http://www.biggle.de/blog/gridbuilder-mit-sxgriddler">sxGriddler</a> ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John "Z-Bo" Zabroski</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-206</link>
		<dc:creator>John "Z-Bo" Zabroski</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-206</guid>
		<description>Dr. WPF,&lt;br&gt;&lt;br&gt;I semi-solved my problem I was describing above.&lt;br&gt;&lt;br&gt;As of February 2008, VS2008 apparently supports a feature I just learned about today called T4 templates, that are a part of the DSL and GAX/GAT toolkits. In particular, there is a command line tool called TransformText.&lt;br&gt;&lt;br&gt;Unfortunately, it isn&#039;t fully integrated with C# or XAML Visual Studio stuff itself.</description>
		<content:encoded><![CDATA[<p>Dr. WPF,</p>
<p>I semi-solved my problem I was describing above.</p>
<p>As of February 2008, VS2008 apparently supports a feature I just learned about today called T4 templates, that are a part of the DSL and GAX/GAT toolkits. In particular, there is a command line tool called TransformText.</p>
<p>Unfortunately, it isn&#8217;t fully integrated with C# or XAML Visual Studio stuff itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iffi</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-205</link>
		<dc:creator>Iffi</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-205</guid>
		<description>These are very Cooooooooooooooooooool  Snippets!!&lt;br&gt;Thanks Dr.WPF</description>
		<content:encoded><![CDATA[<p>These are very Cooooooooooooooooooool  Snippets!!<br />Thanks Dr.WPF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. WPF</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-204</link>
		<dc:creator>Dr. WPF</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-204</guid>
		<description>You bet, Jochen!&lt;br&gt;&lt;br&gt;Another great catch, Cory!  I just updated the installer again.&lt;br&gt;&lt;br&gt;I&#039;m not tired of you at all... Keep scrutinizing them and I&#039;ll keep updating them!  :-D&lt;br&gt;&lt;br&gt;That was actually a problem across all the RE snippets.  The first parameter on the static Raise helper was supposed to be DependencyObject (so that it can be used to target both UIEs and CEs).  Not sure how long that problem has been there... probably the result of some merge/global replace gone bad.  I looked back at the very first version I posted, and it was correct, but in the snippets that&#039;ve been up there for the last 6 months, it was definitely wrong.  :(&lt;br&gt;&lt;br&gt;Oh well... its fixed now.  Thanks again!  Keep the feedback coming!</description>
		<content:encoded><![CDATA[<p>You bet, Jochen!</p>
<p>Another great catch, Cory!  I just updated the installer again.</p>
<p>I&#8217;m not tired of you at all&#8230; Keep scrutinizing them and I&#8217;ll keep updating them!  <img src='http://drwpf.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>That was actually a problem across all the RE snippets.  The first parameter on the static Raise helper was supposed to be DependencyObject (so that it can be used to target both UIEs and CEs).  Not sure how long that problem has been there&#8230; probably the result of some merge/global replace gone bad.  I looked back at the very first version I posted, and it was correct, but in the snippets that&#8217;ve been up there for the last 6 months, it was definitely wrong.  <img src='http://drwpf.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Oh well&#8230; its fixed now.  Thanks again!  Keep the feedback coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-203</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-203</guid>
		<description>Ok, you&#039;re probably tired of me by now. &lt;grin&gt; Is there a reason that the Preview or tunneling events don&#039;t use the RaiseEvent method on the static helper class? (The regular bubbling event uses RoutedEventHelper.RaiseEvent but the tunneling event doesn&#039;t.)</description>
		<content:encoded><![CDATA[<p>Ok, you&#8217;re probably tired of me by now. &lt;grin&gt; Is there a reason that the Preview or tunneling events don&#8217;t use the RaiseEvent method on the static helper class? (The regular bubbling event uses RoutedEventHelper.RaiseEvent but the tunneling event doesn&#8217;t.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jochen</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-202</link>
		<dc:creator>Jochen</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-202</guid>
		<description>Thank you so much for posting the updated snippets!&lt;br&gt;&lt;br&gt;Jochen</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting the updated snippets!</p>
<p>Jochen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. WPF</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-201</link>
		<dc:creator>Dr. WPF</dc:creator>
		<pubDate>Thu, 07 Aug 2008 06:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-201</guid>
		<description>Yikes!  Thanks Cory... that&#039;s a really old version of my snippets.  I fixed that problem a while back, but I guess I&#039;ve been pretty delinquent in updating the site.&lt;br&gt;&lt;br&gt;If you grab the version I just uploaded, you won&#039;t see that problem anymore in the ret snippets.  You&#039;ll also get some of the improvements I&#039;ve made over the last 6 months.&lt;br&gt;&lt;br&gt;I&#039;ve found that I typically use the helper methods (for routed events and commands) across many classes in a project, so those snippets now create a static internal class.  This way they only need to be added once to a project.&lt;br&gt;&lt;br&gt;There are several other changes too, but I&#039;m too lazy to diff the files to see what they are... probably a few other bug fixes.  Let me know if you find anymore bugs!&lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;-dw</description>
		<content:encoded><![CDATA[<p>Yikes!  Thanks Cory&#8230; that&#8217;s a really old version of my snippets.  I fixed that problem a while back, but I guess I&#8217;ve been pretty delinquent in updating the site.</p>
<p>If you grab the version I just uploaded, you won&#8217;t see that problem anymore in the ret snippets.  You&#8217;ll also get some of the improvements I&#8217;ve made over the last 6 months.</p>
<p>I&#8217;ve found that I typically use the helper methods (for routed events and commands) across many classes in a project, so those snippets now create a static internal class.  This way they only need to be added once to a project.</p>
<p>There are several other changes too, but I&#8217;m too lazy to diff the files to see what they are&#8230; probably a few other bug fixes.  Let me know if you find anymore bugs!</p>
<p>Thanks!<br />-dw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-200</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Thu, 07 Aug 2008 06:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-200</guid>
		<description>I should also add that I noticed the version of ret(n) snippets that I have ... had the Bubble routing strategy on both the normal event and the preview event. Pretty sure that&#039;s not what you want. :)</description>
		<content:encoded><![CDATA[<p>I should also add that I noticed the version of ret(n) snippets that I have &#8230; had the Bubble routing strategy on both the normal event and the preview event. Pretty sure that&#8217;s not what you want. <img src='http://drwpf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://drwpf.com/blog/2007/11/17/my-wpf-code-snippets/comment-page-1/#comment-199</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://drwpf.com/blog/?p=22#comment-199</guid>
		<description>Doc,&lt;br&gt;&lt;br&gt;Forgot to add that I love your snippets! Very useful!&lt;br&gt;&lt;br&gt;Thanks for sharing them.&lt;br&gt;&lt;br&gt;Cory</description>
		<content:encoded><![CDATA[<p>Doc,</p>
<p>Forgot to add that I love your snippets! Very useful!</p>
<p>Thanks for sharing them.</p>
<p>Cory</p>
]]></content:encoded>
	</item>
</channel>
</rss>
